Home
Terms of payment
 
Evolution of payment terms of INPT suppliers :
 
Month
Average payment term
(in days) (*)
 
  Number of paid
supplier files
 
Supplier payment
(in MDH)
June 2020   38.96 32 3.03
July 2020
30.73 49 6.11
August 2020 23.68 19 1.78
September 2020 16.75 28 0.63
October 2020 22.28 28 1.92
November 2020 15.05 20 0.72
December 2020 14.95 46 3.20
January 2021 -- -- --
February 2021 29 17 3.47
March 2021 37.37 37 2.54
April 2021 23.78 45 5.62
May 2021 24.17 18 3.96
June 2021 9 20 3.02
July 2021 14 24 2.30
August 2021 21 6 0.26
September 2021 12 31 2.34
October  2021 11 19 1.12
November 2021 10 31 4.70
December 2021 13 46 5.10
January 2022 None 0 0
February 2022 28 43 3.45
(*) : excluding remains to be appointed.
 

Subscribe to the INPT newsletter now, receive our latest news and be the first one informed of our upcoming events!.